<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 78% of 95% Of All Statistics Are Made Up 72% Of The Time&#8230;I Think</title>
	<link>http://www.realitycrunch.com/development/78-of-95-of-all-statistics-are-made-up-72-of-the-timei-think/</link>
	<description>A healthy dose of reality to the cheerleading and promoting</description>
	<pubDate>Fri, 08 Aug 2008 00:39:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Limb regeneration. Science fiction or reality? &#171; Catchy, Cheesy, Cytokines.</title>
		<link>http://www.realitycrunch.com/development/78-of-95-of-all-statistics-are-made-up-72-of-the-timei-think/#comment-61</link>
		<dc:creator>Limb regeneration. Science fiction or reality? &#171; Catchy, Cheesy, Cytokines.</dc:creator>
		<pubDate>Sun, 06 Apr 2008 12:53:20 +0000</pubDate>
		<guid>http://www.realitycrunch.com/development/78-of-95-of-all-statistics-are-made-up-72-of-the-timei-think/#comment-61</guid>
		<description>[...] well like 99% (or was it 98%&#8230;no wait 76%)  of breakthroughs and major discoveries unveiled don&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] well like 99% (or was it 98%&#8230;no wait 76%)  of breakthroughs and major discoveries unveiled don&#8217;t [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
